Fuse Layout Cadillac Seville 1998-2004
Cigar lighter / power outlet fuses in the Cadillac Seville are the fuse №23 in the Engine compartment fuse box and fuses №58 and 65 in the Rear Underseat fuse box.
Table of Contents
Fuse Box in the engine compartment
Fuse Box in the engine compartment
Fuse Box Location

Fuse box diagram

№ | Description |
---|---|
1 | ALDL |
2 | Accessory |
3 | Windshield Wipers |
4 | Not Used |
5 | Headlamp Low Beam Left |
6 | Headlamp Low Beam Right |
7 | Instrument Panel |
8 | Powertrain Control Module Battery |
9 | Headlamp High Beam Right |
10 | Headlamp High Beam Left |
11 | Ignition 1 |
12 | 1998-1999: Not Used 2000-2004: Fog Lamps |
13 | 1998-1999: Not Used 2000-2004: Transmission |
14 | Cruise Control |
15 | 1998-1999: Oxygen Sensor A 2000-2004: Coil MDL |
16 | Injector Bank #2 |
17 | Not Used |
18 | 1998-1999: Powertrain Control Module Ignition 2000-2004: Not Used |
19 | 1998-1999: Direct Ignition System 2000-2001: Powertrain Control Module Ignition |
20 | 1998-1999: Oxygen Sensor B 2000-2004: Oxygen Sensor |
21 | Injector Bank #1 |
22 | Auxiliary Power (Cltr 2) |
23 | Cigar Lighter |
24 | 1998-1999: Fog Lamps/Daytime Running Lamps 2000-2004: Daytime Running Lamps |
25 | Horn |
26 | Air Conditioner Clutch |
43 | 1998-1999: Export Brake 2000: Antilock Brake System 2001-2004: Not Used |
44 | 1998-1999: Antilock Brake System Solenoid 2000: Air Pump 2001-2004: Antilock Brake System |
45 | 1998-1999: Antilock Brake System Motor 2000-2004: Air Pump |
46 | Cooling Fan Secondary |
47 | Cooling Fan Primary |
48-52 | Spare Fuses |
53 | Fuse Puller |
Circuit breaker | |
41 | Starter |
42 | 1998-2000: Not Used 2001-2004: Export Use |
Relays | |
27 | Headlamp High Beam |
28 | Headlamp Low Beam |
29 | Fog Lamps |
30 | Daytime Running Lamps |
31 | Horn |
32 | Air Conditioner Clutch |
33 | Not Used |
34 | Accessory |
35 | 1998-1999: Starter 2 2000-2004: Not Used |
36 | Starter 1 |
37 | Cooling Fan 1 |
38 | Ignition 1 |
39 | Cooling Fan Series/Parallel |
40 | Cooling Fan 2 |
Passenger compartment fuse box
Passenger compartment fuse box
Fuse Box Location
It is located under the rear seat.

Fuse box diagram

№ | Description |
---|---|
1 | Fuel Pump |
2 | Heater, Ventilation, Air Conditioner Blower |
3 | Memory Seat, Tilt and Telescoping Steering |
4 | 1998-1999: Assembly Line Diagnostic Link 2000-2001: Not Used 2002-2004: SDAR (XM Satellite Radio) |
5 | Driver Door Module |
6 | Heated Seat Left Rear |
7 | Power Tilt and Telescoping Steering |
8 | Supplemental Inflation Restraint |
9 | Not Used |
10 | Lamps Park Right |
11 | Fuel Tank Ventilation Solenoid |
12 | Ignition 1 |
13 | Lamps, Parking Left |
14 | Interior Lamp Dimmer Module |
15 | Navigation |
16 | Heated Seat Left Front |
17 | Export Lighting |
18 | Rear Door Modules |
19 | Stoplamps |
20 | Neutral Safety Back-up |
21 | Audio |
22 | Retained Accessory Power for Sunroof |
23 | Not Used |
24 | Not Used |
25 | Passenger Door Module |
26 | Fuel Door/Trunk Release (Body) |
27 | Interior Lamps |
28 | Rear HVAC Blower |
29 | Ignition Switch |
30 | Not Used |
31 | Heated Seat Right Front |
32 | 1998-2002: Continuous Variable Road Sensing Suspension 2003-2004: Magnetic Ride Control |
33 | Heating, Ventilation, Air Conditioning |
34 | Ignition 3 Rear |
35 | Antilock Braking System |
36 | Turn Signal/Hazard |
37 | Heated Seat Right Rear |
38 | Dash Integration Module |
60 | Park Brake |
61 | Rear Defog |
62 | 1998-1999: Not Used 2000-2004: Export Brake |
63 | Audio Amplifier |
64 | ELC Compressor/Exhaust |
65 | Cigar Lighter |
66 | Not Used |
70-74 | Spare Fuses |
75 | Fuse Puller |
Circuit breaker | |
56 | Power Seats |
57 | Power Windows |
58 | Cigarette Lighter |
59 | Rear Defog |
Relays | |
39 | Fuel Pump |
40 | Parking Lamps |
41 | Ignition 1 |
42 | Park Brake A |
43 | Park Brake B |
44 | Park Shift Interlock |
45 | Reverse Lamps |
46 | Retained Accessory Power for Sunroof |
47 | Rear HVAC Blower |
48 | 1998-2002: Suspension Dampers 2003-2004: Not Used |
49 | Ignition 3 |
50 | Fuel Tank Door Release |
51 | Interior Lamps |
52 | Trunk Release |
53 | Front Courtesy Lamps |
54 | Rear Courtesy Lamps |
55 | Electronic Level Control Compressor |